Style 'L' Power Frames
The following three tables below shows the location of of all Westinghouse Style 'L' Power Frames that were installed in the Great Britain. Westinghouse Brake & Saxby Signal Co Ltd shipped a total of 109 Style 'L' all over the world. Allowing for WB&SCo installation's and other British Rail installations the UK's allocation of Style 'L' Power Lever frames amounted to 45 lever frames out of 157 manufactured for world-wide use.
The first table in Green, shows all the locations of all frames supplied and installed by Westinghouse Brake and Signal Co. The second table in Blue, shows all the location of all the frames constructed by Railways in the UK and not shipped direct from WB&S Co. The third table shows a list of Frames still in existence.
Westinghouse Supplied & Installed Style 'L' Power Lever Frames used in the UK |
|||||||||
| Signal Box Name | Railway | Order Date | Capacity |
Point Levers | Signal Levers | Special Levers | Spare Levers | Date in use | Date out of use |
| North Kent East Junction | Southern Railway | Jan 1929 | 83 | 24 | 51 | 1 | 7 | 1st December 1929 | 15th April 1976 |
| Glasgow St Enoch | L.M.S Railway | Sep 1929 | 203 | 79 | 97 | 10 | 17 | 14th May 1933 | 26th November 1967 |
| Wembley Park | Metropolitan Railway | Oct 1930 | 95/59 | 30 | 45 | 1 | 14 | 3rd January 1932 | 26th June 1954 |
| Brighton | Southern Railway | Jan 1932 | 225 | 65 | 139 | 2 | 19 | 16th October 1932 | 30th March 1985 |
| Cardiff East | G.W. Railway | Jul 1932 | 155 | 21 | 102 | - | 31 | 28th May 1933 | 27th March 1966 |
| Cardiff West | G.W. Railway | Sep 1932 | 334 | 21 | 102 | - | 31 | 7th January 1934 | 27th March 1966 |
| Waterloo | Southern Railway | Feb 1935 | 309 | 77 | 203 | 2 | 27 | 18th October 1936 | February 5th 1984 |
| Southern Railway | May 1935 | 103 | 29 | 66 | - | 8 | 17th May 1936 | 25th May 1990 | |
| West London Junction | Southern Railway | May 1935 | 59 | 16 | 32 | - | 11 | 17th May 1936 |
25th May 1990 |
| Woking | Southern Railway | Sep 1935 | 131 | 38 | 73 | - | 20 | 27th July 1936 | 22nd Aug 1997 |
| Darlington South | L.N.E. Railway | Jun 1937 | 155 | 47 | 83 | 20 | 5 | 6th May 1939 | 10th May 1991 |
| Battersea Park | Southern Railway | Dec 1937 | 31 | 7 | 21 | - | 3 | 16th October 1938 | 7th October 1979 |
| Victoria Central | Southern Railway | Dec 1937 | 225 | 51 | 148 | 2 | 24 | 4th June 1939 | 16th March 1980 |
| 'Standby' Frame | Southern Railway | Dec 1938 | 143 | 48 | 95 | - | - | stored by SR for use in the event of WW2 damage on SR | |
| Crewe South | L.M.S Railway | Mar 1939 | 227 | 72 | 127 | 8 | 7 | 29th September 1940 | 6th June 1985 |
| Crewe North | L.M.S Railway | Mar 1939 | 214 | 65 | 120 | 7 | 12 | 29th March 1940 | 19th July 1985 |
| 'Standby' Frame | L.M.S Railway | Mar 1939 | 227 | 96 | 120 | 11 | - | stored by SR for use in the event of WW2 damage at Crewe | |
| Preston North | L.M.S Railway | Apr 1939 | 227 | 58 | 135 | 8 | 12 | Never installed due to WW2, Frame installed at Euston Station instead | |
| Preston South | L.M.S Railway | Apr 1939 | 227 | 54 | 143 | 11 | 9 | Never installed due to WW2 | |
| Liverpool Lime Street | L.M.S Railway | Jan 1940 | 95 | 31 | 58 | - | 6 | 25th January 1948 | still in use 2005 |
| Blackfriars Junction | Southern Railway | Apr 1941 | 119 | 28 | 73 | - | 18 | 11th August 1946 | 14th February 1982 |
| Bricklayers Arms Junction | BR Southern | Mar 1948 | 55 | 15 | 31 | 2 | 7 | 8th October 1950 | 20th July 1975 |
| Forest Hill | BR Southern | Mar 1948 | 47 | 11 | 18 | 1 | 7 | 8th October 1950 | 15th June 1969 |
| BR Southern | Oct 1948 | 103 | 25 | 65 | 2 | 11 | 12th October 1952 | 28th November 1980 | |
| Balham | BR Southern | Oct 1949 | 43 | 12 | 27 | - | 4 | 12th October 1952 | 7th June 1981 |
| Streatham Junction | BR Southern | Oct 1949 | 79 | 20 | 43 | 4 | 12 | 12th October 1952 | 28th June 1981 |
| Norwood Junction | BR Southern | Mar 1952 | 107 | 26 | 64 | 3 | 14 | 21st March 1954 | 28th April 1984 |
| Gloucester Road Junction | BR Southern | Mar 1952 | 131 | 42 | 72 | 1 | 16 | 21st March 1954 | 7thApril 1984 |
| South Croydon | BR Southern | May 1953 | 31 | 7 | 18 | - | 6 | 8th May 1955 | 1st April 1984 |
| Purley | BR Southern | May 1953 | 71 | 20 | 40 | - | 11 | 8th May 1955 | 14th January 1984 |
| East Croydon | BR Southern | May 1953 | 103 | 27 | 65 | - | 11 | 8th May 1955 | April 7th 1984 |
| Longmoor Camp | MOD | Apr 1955 | 7 | 1 | 2 | - | - | ||
| Maidstone East | BR Southern | Jan 1961 | 47 | 12 | 25 | 2 | 8 | 8th April 1962 | box is still open June 2005 |
Style 'L' Frames exported abroad by WB&S |
|||||||||
| Signal Box Name | Railway | Order Date | Capacity |
Point Levers | Signal Levers | Special Levers | Spare Levers | Date in use | Date out of use |
| Dal Josafat | South Africa | ? | 35 |
|
|
- |
|
1960 | still in use 2006 |
| India | South Africa | ? | 71 |
|
|
- |
|
1960 | still in use 2006 |
| Germinston West | South Africa | ? | 119 |
|
|
- |
|
1960 | still in use 2006 |
Style 'L' Frames constructed / installed by railways in UK, not directly from WB&S |
|||||||||
| Signal Box Name | Railway | Parts From | Capacity |
Point Levers | Signal Levers | Special Levers | Spare Levers | Date in use |
Date out of use |
| Blackfriars Junction | Southern Railway | SR standby frame | 23 | 28 |
73 |
- |
18 |
2nd June 1941 | 11th Aug 1946 |
| Hither Green A | Southern Railway | SR standby frame | 23 | 3 | 16 | - | 4 | 1946 | 4th Feb 1962 |
| Portsmouth Harbour | Southern Railway | SR standby frame | 47 | 8 | 16 | - | 23 | 1st Jun 1946 | 21st Apr 1968 |
| New Cross Gate | BR Southern | SR standby frame | 71 | 21 | 34 | 1 | 12 | 8th Oct 1950 | 20th July 1975 |
| Euston | BR London Midland | Preston North frame | 227 | 5th Oct 1952 | 27th Sep 1965 | ||||
| Cannon Street temp | BR Southern | LMS standby frame (note1) | 47 | 5th May 1957 | 15th Dec 1957 | ||||
| Cannon Street | BR Southern | SR standby frame |
167 | 38 | 78 | 6 | 45 | 15th Dec 1957 | 16th Apr 1976 |
| Shepherds Lane | BR Southern | SR standby frame | 23 | 4 | 12 | 2 | 5 | 8th March 1959 | 29th Nov 1981 |
| Clapham Signalling School | BR Southern | ex Portsmouth Harbour. | 47 | 8 | 16 | - | 23 | 1972 | 1987 |
| Churston | TS | ex part North Kent East |
11 | 2 | 7 | 1 | 1 | 1979 | 1991 |
| Bedford North | BR London Midland | LMS standby frame (note1) | 83 | 26th Nov 1978 | 2nd Nov 1980 | ||||
| Northampton No.3 | BR London Midland | LMS standby frame (note1) | 84 | 1st Nov 1981 | 28th Jul 1991 | ||||
| Note 1. Cannon Street, Bedford North and Northampton 3 are shown as being an LMS standby, in fact these are all the same frame and were the LMS standby frame which the LMR lent to the SR when Cannon Street burnt down on the condition that when finished with it would be returned. | |||||||||
Surviving Westinghouse Style 'L' Power Lever Frames |
||||||||
| Signal Box Name | Railway | Parts From | Capacity |
Point Levers | Signal Levers | Special Levers | Spare Levers | Date in use |
| Crewe North | Crewe Heritage Centre | Crewe North | 214 | 65 | 120 | 7 | 12 | Open for demonstrations, part of Crew Heritage centre museum |
| Network Rail | original frame | 95 | 31 | 58 | - | 6 | still in use October 06 | |
| Maidstone East | Network Rail | original frame | 47 | 12 | 25 | 2 | 8 | still in use October 06 |
| Woking | Network Rail | original frame | 131 | 38 | 73 | - | 20 | closed grade 2 listed building ? |
| Hardwick Central | Great Cockrow Railway | Crewe South Junction | 23 | |||||
| Everglades Junction | Great Cockrow Railway | South Croydon {complete} | 31 | |||||
| Maryloo Signal Box | Bekenscot Model Village | Purley part only |
23 | |||||
| Lakeside | Swanley New Barn Railway | Gloucester Road Junction | 35 | 8 | 15 | |||
| Hampton Court Junction | Malden DSME | North Kent East part | 35 | 14 | 17 | 2 | 2 | L Frame |
| White City | 48 | 4 | 8 | - | - | N Frame | ||
| Mole Junction | Surrey Light Railway | Battersea Park | 31 | closed - moved to Needham | ||||
| Needham | Stevington and Turvey Light Railway | Battersea Park | 31 | this line is NOT open to the public. | ||||
| Kingsmere East | Moors Valley Railway | Gloucester Road Junction | 12 | 3 | 2 | 0 | 7 | |
| Ely Dock Junction | Private | Crewe South part of |
48 | more details to follow | ||||
| Orchard Road Junction | Isle of Wight Railway | possibly ex Clapham Signalling School | 11 | 1 | 4 | 0 | 6 | |
| Kinscote | Bluebell Railway | part of Calpham Junction 'B' | 48 | 9 | 24 | 2 | 1 | |
| Porthmadog | Ffestiniog Railway | part of Darlington South signal box | 12 | 3 | 8 | 1 | - | |
| Ridgeway Park | Chingford Model Engineering Society | 48 | ||||||
Copyright © Mark Adlington 2005-2017
Last modified: