Style 'V' mechanically locked lever frame
The Westinghouse Brake & Saxby Signal Co. Ltd produced the Style 'V' mechanically locked lever frame from 1954, and a total of 91 units were manufactured. The first installation was at Aldersgate controlled from Farringdon cabin. this was commission on the 8th December 1954.
It was Rober Dell and Walter Owen from London Transport and the British Transport Commission who patented the 'V' style interlocking miniature lever frame. A provisional specification was created on the 26.4.1954 followed by the complete Patent 770187 on the 23.5.1955 and was granted on the 20.3.1957
Westinghouse Supplied & Installed Style 'V' Power Lever Frames used in the UK |
|||||||||
| IMR location | IMR letter |
Railway | Capacity |
Point Levers | Frame open | closed | |||
| Metropolitan Line | |||||||||
| Amersham | JW | London Transport | 48 | 19th March 1963 |
|||||
Chalfont & Latimer |
JT | London Transport | 36 | 24th October 1959 |
|||||
Wattford South Junction |
JP | London Transport | 24 | 24th November 1955 |
|||||
Watford North Junction |
JJ | London Transport | 24 | 16th June 1962 |
|||||
| Watford | JP | London Transport | 36 | 27th September 1958 |
|||||
| Northwood | JF | London Transport | 24 | 16th June 1962 |
|||||
| Pinner | JD | London Transport | 27 | 27th January 1962 |
|||||
| Uxbridge | MW | London Transport | 48 | 4th May 1987 |
|||||
| Ruislip Sidings | MU | London Transport | 12 | 28th September 1975 |
|||||
| Rayners Lane | MP | London Transport | 24 | 14th October 1985 |
|||||
| Wembley Park | MG/JG | London Transport | 60 | 29th October 1984 |
|||||
| Neasden | MF/JF | London Transport | 36 | 28th October 1985 |
|||||
| Finchley Road | MD/JD | London Transport | 36 | 9th July 1984 |
|||||
| Swiss Cottage | ML | London Transport | 12 | 10th May 1964 |
|||||
| Baker Street | MB | London Transport | 36 | 26th July 1987 |
|||||
| Northern Line | |||||||||
| Morden | Y | London Transport | 24 | 11th August 1962 |
|||||
| Tooting Broadway | W | London Transport | 12 | 29th August 1959 |
|||||
| Clapham Common | T | London Transport | 12 | 22nd July 1961 |
|||||
| Stockwell | U | London Transport | 12 | 25th July 1976 |
|||||
| Kennington | B | London Transport | 24 | 26th January 1958 |
|||||
| London Bridge | P | London Transport | 12 | 10th March 1962 |
|||||
| Moorgate | M | London Transport | 12 | 4th November 1961 |
|||||
| Euston | J | London Transport | 12 | 15th November 1958 |
|||||
| Mornington Cresent | E | London Transport | 12 | 16th July 1955 |
|||||
| Camden Town | South Bound E | London Transport | 12 | 23rd July 1955 |
|||||
| Camden Town | North Bound E | London Transport | 12 | 23rd July 1955 |
|||||
| Archway | NN | London Transport | 12 | 12th Sepetember 1992 |
|||||
| Hampstead | F | London Transport | 12 | 31st October 1993 |
|||||
Golders Green South |
G | London Transport | 24 | 14th October 1961 |
|||||
Golders Green North |
G | London Transport | 36 | 14th October 1961 |
|||||
| Collingdale | AC | London Transport | 12 | 16th July 1967 |
|||||
| Edgeware | AE | London Transport | 24 | 31st Jnauary 1965 |
|||||
| Circle Line | |||||||||
| Kings Cross | OJ | London Transport | 12 | 25th October 1958 |
|||||
| Farringdon | OH | London Transport | 48 | 6th October 1956 |
|||||
| Aldergate | OG | London Transport | 36 | 8th December 1954 |
|||||
| Moorgate | OE | London Transport | 24 | 6th December 1965 |
|||||
| Aldgate | OB | London Transport | 48 | 25th January 1988 |
|||||
High Street Kensington |
ED | London Transport | 24 | 27th December 1986 |
|||||
| City Widened Lines | |||||||||
| Kings Cross | OJ | London Transport | 12 | 29th July 1958 |
|||||
| Farringdon | see circle line entry | ||||||||
| Aldergate | see circle line entry | ||||||||
| Moorgate | OE | London Transport | 24 | 3rd February 1966 |
|||||
| East London Line | |||||||||
| Whitechaple | B | London Transport | 24 | 17th October 1959 |
|||||
| Jublie Line | |||||||||
| Charring Cross | TG | London Transport | 12 | 14th August 1978 |
|||||
| Baker Street | BM | London Transport | 12 | 7th August 1977 |
|||||
| Finchely Road | see Metropolitan line entry | ||||||||
| Wilsden Green | JE | London Transport | 12 | 30th September 1984 |
|||||
| Neasden | see Metropolitan line entry | ||||||||
| Wembley Park | see Metropolitan line entry | ||||||||
| Stanmore | JL | London Transport | 36 | 15th April 1984 |
|||||
| District Line | |||||||||
Hanger Lane Junction |
WM | London Transport | 12 | 31st October 1959 |
|||||
| Ealing Common | WL | London Transport | 24 | 5th November 1960 |
|||||
| Acton Town West | WL | London Transport | 36 | 11th July 1965 |
|||||
| Acton Town East | WL | London Transport | 36 | 11th July 1965 |
|||||
| Turnham Green | WK | London Transport | 24 | 5th October 1963 |
|||||
| Hammersmith | WD | London Transport | 36 | 4th January 1963 |
|||||
| Barons Court | WC | London Transport | 12 | 14th April 1962 |
|||||
West Kensington West |
WC | London Transport | 24 | 14th April 1962 |
|||||
| Putney Bridge | WG | London Transport | 12 | 22 October 1960 |
|||||
| WF | London Transport | 36 | 8th October 1960 |
||||||
| WF | London Transport | 12 | 13th December 1958 |
||||||
| Earls Court | EC | London Transport | 36 | 5th to 12th June 1966 |
|||||
| Triangle Sidings | ED | London Transport | 24 | 30th March 1957 |
|||||
| Gloucester Road | EE | London Transport | 24 | 27th July 1957 |
|||||
| South Kensington | EF | London Transport | 24 | 27th July 1957 |
|||||
| Embankment | EH | London Transport | 12 | 19th May 1968 |
|||||
| Mansion House | EG | London Transport | 12 | 3rd August 1968 |
|||||
| Tower Hill | EJ | London Transport | 12 | 10th December 1967 |
|||||
| Bromley by Bow | FB | London Transport | 12 | 3rd October 1959 |
|||||
| Plaistow | FC | London Transport | 12 | 3rd October 1959 |
|||||
| East Ham | FE | London Transport | 12 | 5th February `960 |
|||||
| Barking Main | FF | London Transport | 12 | 30th March 1960 |
|||||
| Barking Sidings West | FF | London Transport | 36 | 30th March 1960 |
|||||
| Barking sidings East | FF | London Transport | 24 | 2nd April 1960 |
|||||
| Dagenham East | FG | London Transport | 24 | 2nd April 1960 |
|||||
| Hornchurch | FJ | London Transport | 12 | 12th November 1960 |
|||||
| Upminster West | FM | London Transport | 12 | 1st December 1958 |
|||||
| Upminster East | FM | London Transport | 24 | 1st December 1958 |
|||||
| Piccadilly Line | |||||||||
| South Harrow | WV | London Transport | 24 | 14th September 1957 |
|||||
| Heathrow Terminal 1,2 3 | WY | London Transport | 12 | 11th December 1977 |
|||||
| Hatton Cross | WW | London Transport | 12 | 14th July 1975 |
|||||
| Hounslow Central | WT | London Transport | 12 | 29th November 1976 |
|||||
| Boston Manor | WS | London Transport | 12 | 21st July 1974 |
|||||
| Northfields | WR | London Transport | 36 | 21st July 1974 |
|||||
| Acton Town to Barrons Court -inclusive - See District Lines entries | |||||||||
| Down Street | FB | London Transport | 24 | 13th May 1979 |
|||||
| Holborn | PD | London Transport | 12 | 2nd March 1980 |
|||||
| Kings Cross | L | London Transport | 24 | 24th November 1956 |
|||||
| Finsbury Park | see Victoria line entry | ||||||||
| Wood Green | PG | London Transport | 12 | 5th October 1980 |
|||||
| Arnos Grove | PJ | London Transport | 36 | 2nd August 1982 |
|||||
| Oakwood | PK | London Transport | 24 | 25th January 1982 |
|||||
| Cockfosters | PM | London Transport | 36 | 25th January 1982 |
|||||
| Victoria Line | |||||||||
| Walthamstow | VP | London Transport | 12 | 5th August 1968 |
|||||
| Seven Sisters | VL | London Transport | 24 | 5th August 1968 |
|||||
| Northumberland Park Depot | VN | London Transport | 12 | 5th August 1968 |
|||||
| Finsbury Park | VK | London Transport | 12 | 5th August 1968 |
|||||
Highbury & Islington |
VJ | London Transport | 24 | 5th August 1968 |
|||||
| Kings Cross | VH | London Transport | 12 | 4th November 1968 |
|||||
| Warren Street | VG | London Transport | 12 | 4th November 1968 |
|||||
| Victoria | VF | London Transport | 24 | 3rd February 1969 |
|||||
| Brixton | VE | London Transport | 12 | 25th July 1971 |
|||||
| Bakerloo Line | |||||||||
| Waterloo | BR/BS | London Transport | 36 | 12th August 1981 |
|||||
| Piccadilly Circus | BP | London Transport | 12 | 2nd June 1991 |
|||||
| Baker Street | see Jubilee Line entry | ||||||||
| Paddington | BD | London Transport | 12 | 4th November 1989 |
|||||
| Queens Park | BB | London Transport | 36 | 7th October 1990 |
|||||
| Central Line | |||||||||
| Northolt | CP | London Transport | 12 | 30th April 1960 |
|||||
| Miscellaneous | |||||||||
| Signalling school Earls Court | Z | London Transport | 12 | Sep / Oct 1954 |
December 1992 |
||||
| Signalling school Earls Court | London Transport | 24 | ex Kings Cross, CWL and Barrons Court | ||||||
| Signalling school Acton Town | V | London Transport | 12 | ex Signalling school Earls Court | 1992 |
||||
| Stratford Jubilee training centre | London Transport | ? | brand new out of stores | commissioned about 2006 | |||||
LT Museum Covent Garden |
London Transport | 12 | Ex Barbican | 28th March 1980 |
|||||
Copyright © Mark Adlington 2005-2017
Last modified: